BILL's 2000 STATISTICS

DATE RACE START FINISH RACE PTS BONUS TOTAL POINTS RACE $ MISC NOTES
2/13 "BUD SHOOTOUT" -- -- -- -- -- -- --
2/20 DAYTONA 3 3 170 5 175 $528,475 --
2/27 ROCKINGHAM 9 25 88 0 263 $35,960 --
3/5 LAS VEGAS 39 4 160 0 423 $142,950 --
3/12 ATLANTA 10 10 139 5 567 $45,870 --
3/19 DARLINGTON 8 19 106 0 673 $38,690 --
3/26 BRISTOL 37 36 55 0 728 $26,765 --
4/2 DALLAS 22 30 73 0 801 $59,450 --
4/9 MARTINSVILLE 9 8 142 0 943 $44,550 --
4/16 TALLADEGA 2 15 118 0 1061 $53,655 --
4/30 FONTANA, CA 27 19 111 5 1177 $50,975 --
5/6 RICHMOND 10 9 138 0 1315 $42,450 --
5/20 "THE WINSTON" 1 6 0 0 0 ? --
5/28 CHARLOTTE 3 43-DNF 39 5 1359 $45,202 ENGINE
6/4 DOVER 2 12 127 0 1486 $59,910 --
6/11 BROOKLYN 8 8 142 0 1628 $44,750 --
6/18 POCONO 25 38 49 0 1677 $41,200 --
6/25 SEARS POINT, CA 8 35 58 0 1735 $45,130 --
7/1 DAYTONA 3 38-DNF 54 5 1794 $43,875 WRECK
7/9 NEW HAMPSHIRE 15 24 91 0 1885 $52,225 --
7/23 POCONO 7 32-DNF 72 5 1962 $39,440 ENGINE
8/5 INDIANAPOLIS 7 3 165 0 2127 $236,475 --
8/13 WATKINS GLEN 7 13 124 0 2251 $40,200 --
8/20 BROOKLYN 17 38-DNF 49 0 2300 $29,905 WRECK
8/26 BRISTOL 26 36-DNF 55 0 2355 $35,635 WRECK-DAVID GREEN
9/3 DARLINGTON 40 25 88 0 2443 $43,215 DAVID GREEN
9/9 RICHMOND 7 12 127 0 2570 $39,855 --
9/17 NEW HAMPSHIRE 21 37-DNF 52 0 2622 $43,375 WRECK
9/24 DOVER 7 19 111 5 2738 $55,690 --
10/1 MARTINSVILLE 20 15 118 0 2856 $39,625 --
10/8 CHARLOTTE 7 34-DNF 61 0 2917 $30,765 ENGINE
10/15 TALLADEGA 2 24 101 10 3028 $59,290 --
10/22 ROCKINGHAM 4 16 115 0 3143 $39,325 --
11/5 PHOENIX 35 26 85 0 3228 $51,150 --
11/12 MIAMI-DADE HOMESTEAD 23 22 97 0 3325 $49,400 --
11/19 ATLANTA 26 11 130 0 3455 $53,900 --
-- TOTALs -- -- -- -- -- -- --
-- Per NASCAR Online -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- --

****

CREATED 6/28/98 | UPDATED 04/23/01 @ 12:59 am EST

****

No oil 2's Bill Elliott Fan Page

 

 

1999-2002 Angie B Kaiser